Nigel Farage
Reform UK
Standing confirmed 7 July 2026
By-election called
Nigel Farage resigned as MP for Clacton on 7 July 2026, triggering a by-election. This site is an independent, non-partisan guide to the vote: the candidates, the parties, the issues — and how to have your say.
One candidate has declared so far. More are expected in the coming days — this page is updated as each one is confirmed.
All candidates and expected parties →
Farage took the seat from the Conservatives with the largest swing recorded at any UK general election.
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Nigel Farage | Reform | 21,225 | 46.2% |
| Giles Watling | Conservative | 12,820 | 27.9% |
| Jovan Owusu-Nepaul | Labour | 7,448 | 16.2% |
| Matthew Bensilum | Lib Dem | 2,016 | 4.4% |
| Natasha Osben | Green | 1,935 | 4.2% |
| Tony Mack | Independent | 317 | 0.7% |
| Andrew Pemberton | UKIP | 116 | 0.3% |
| Craig Jamieson | Climate Party | 48 | 0.1% |
| Tasos Papanastasiou | Heritage Party | 33 | 0.1% |
Dates are set once the by-election writ is moved in the House of Commons. This page will be updated the day the timetable is confirmed.